Duro-Last: Compare The Facts
| Compare the Facts | ||||
| Product | Duro-Last | A | B | C |
| Membrane Type | PVC | TPO | EPDM | Modified Bitumen |
| Custom Prefabricated Deck Sheets? | YES. Eliminates 80-85% of Field Seams | NO. All seams are hand-made on site | NO. All seams are hand-made on site | NO. All seams are hand-made on site |
| Sheet Construction | Factory prefabricated into panels up to 2,500 sq. ft. | Roll goods only, 500 sq. ft. coverage per typical roll | Roll goods only, 1,000 sq. ft. coverage per typical roll | Roll goods only, 100 sq. ft. coverage per typical roll |
| All Flashing Material Reinforced? | YES | NO | NO | NO |
| Flashing Method | All Heat-Welded | Glue & Heat- Welded | Glue | Hot mopped, cement or torch applied |
| Curbs & Stacks Custom Prefabricated? | YES | NO | NO | NO |
| Scuppers and Parapets Custom Prefabricated? | YES | NO | NO | NO |
| Coverage for Ponding Water? | YES | NO. Typically voids warranty | NO. Typically voids warranty | NO. Typically voids warranty |
| Coverage for Consequential Damages? | YES | NO | NO | NO |
| Warranty Coverage | Repair or Replacement | Repair Only | Repair Only | Repair Only |
| Warranty provided at no additional cost? | YES | NO | NO | NO |
Telephone:
Toll Free 1.800.307.3719
Monday to Friday 9:00am to 5:00pm (EST)
Saturdays, Sundays and holidays please leave a message.
A customer representative will contact you within 24 hours of the first business day.
Email: [email protected]
For a comprehensive free rooftop inspection, analysis and follow-up report call us at 1-800-307-3719
Request a Free Estimate